2018-19 Basketball Statistics - Crandall
Games
21
Pts per game
84.9
FG %
40.4
3PT %
32.3
FT %
63.8
Reb per game
42.1
Ast per game
12.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-16 (.238) |
| Conference (Pct.) | 5-16 (.238) |
| Streak | Won 2 |
| Home | 3-7 |
| Away | 2-9 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 3 | at UKC | L, 93-82 |
| Feb 9 | at Mount Allison | L, 95-52 |
| Feb 10 | Mount Saint Vincent | W, 86-75 |
| Feb 15 | at Holland | L, 125-73 |
| Feb 16 | at Dalhousie AC | W, 91-76 |
| Feb 23 | at UNBSJ | W, 87-80 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 21 | ||
| Points | 1783 | 1783 | ||
| Points per game | 84.9 | 84.9 | ||
| FG made per game | 32.2 | 32.2 | ||
| FG attempts per game | 79.7 | 79.7 | ||
| FG Pct | 40.4 | 40.4 | ||
| 3PT made per game | 10.3 | 10.3 | ||
| 3PT attempts per game | 31.9 | 31.9 | ||
| 3PT Pct | 32.3 | 32.3 | ||
| FT made per game | 10.1 | 10.1 | ||
| FT attempt per game | 15.9 | 15.9 | ||
| FT Pct | 63.8 | 63.8 | ||
| Off rebounds per game | 12.5 | 12.5 | ||
| Def rebounds per game | 29.7 | 29.7 | ||
| Total rebounds per game | 42.1 | 42.1 | ||
| Opponents' Off rebounds per game | 10.3 | 10.3 | ||
| Opponents' Def rebounds per game | 29.6 | 29.6 | ||
| Opponents' Total rebounds per game | 39.9 | 39.9 | ||
| Rebound margin per game | 2.3 | 2.3 | ||
| Assists per game | 12.9 | 12.9 | ||
| Opponents' Assists per game | 17.2 | 17.2 | ||
| Turnovers per game | 14.6 | 14.6 | ||
| Opponents' Turnovers per game | 16.6 | 16.6 | ||
| Steals per game | 10.3 | 10.3 | ||
| Opponents' Steals per game | 7.7 | 7.7 | ||
| Blocks per game | 2.0 | 2.0 | ||
| Opponents' Blocks per game | 2.0 | 2.0 | ||
| Personal fouls per game | 15.9 | 15.9 | ||
| Offensive efficiency | 0.945 | 0.945 | ||
| Net efficiency | -0.079 | -0.079 | ||
| Opponents' Personal fouls per game | 13.5 | 13.5 | ||
| Offensive efficiency | 1.024 | 1.024 | ||
| Points per game allowed | 87.3 | 87.3 | ||
| Opponents' Field goal percentage | 44.7 | 44.7 | ||
| Opponents' 3PT percentage | 35.8 | 35.8 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 677-1674 | 677-1674 | ||
| 3 point total-attempts | 216-669 | 216-669 | ||
| Free throw total-attempts | 213-334 | 213-334 | ||
| Opponents' Field goal total-attempts | 669-1497 | 669-1497 | ||
| Opponents' 3 point total-attempts | 214-598 | 214-598 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Robert Pillow | G | 12 | 11 | 28.8 | 4.9-12.5 | 39.3 | 1.8-5.8 | 31.4 | 2.3-3.8 | 62.2 | 14.0 | |
| 5 | Jonathan Baker | G | 15 | - | 9.7 | 0.9-2.2 | 39.4 | 0.3-1.2 | 27.8 | 0.2-0.5 | 37.5 | 2.3 | |
| 7 | Maduok Akol | G | 14 | 9 | 20.9 | 2.3-5.6 | 40.5 | 0.9-2.6 | 33.3 | 1.9-2.2 | 87.1 | 7.4 | |
| 8 | Daniel Maxwell | G | 19 | 18 | 29.9 | 5.3-13.7 | 38.3 | 2.1-6.3 | 32.8 | 1.7-2.2 | 78.6 | 14.3 | |
| 9 | Patrick Gaudreault | G | 16 | 1 | 3.3 | 0.1-0.7 | 18.2 | 0.1-0.4 | 14.3 | 0.0-0.0 | - | 0.3 | |
| 10 | Daniel Smith | F | 19 | - | 8.5 | 0.6-2.2 | 26.8 | 0.2-0.7 | 21.4 | 0.4-0.5 | 70.0 | 1.7 | |
| 11 | Kendal Brown | F | 20 | 20 | 32.5 | 9.7-24.1 | 40.2 | 5.3-14.2 | 37.3 | 1.2-1.7 | 73.5 | 25.9 | |
| 12 | Jerome Adjei | F | 19 | 4 | 19.5 | 3.4-8.2 | 41.7 | 0.3-0.8 | 33.3 | 1.9-3.4 | 56.9 | 9.1 | |
| 14 | Mehmed Hajrovic | F | 18 | 18 | 26.5 | 5.1-8.9 | 57.1 | 0.1-0.2 | 33.3 | 1.1-1.9 | 57.1 | 11.4 | |
| 15 | Nahum Collicott | F | 21 | 13 | 19.5 | 2.1-3.9 | 53.7 | 0.1-0.3 | 28.6 | 0.4-0.8 | 47.1 | 4.7 | |
| 21 | Zach Middleton | G | 9 | 8 | 28.0 | 4.6-13.3 | 34.2 | 1.3-6.3 | 21.1 | 1.6-2.6 | 60.9 | 12.0 | |
| 23 | Mitch Webber | G | 21 | 3 | 14.6 | 1.1-4.4 | 25.8 | 0.4-1.8 | 21.6 | 0.5-1.1 | 45.8 | 3.2 | |
| Totals | 21 | 21 | 192.3 | 32.2-79.7 | 40.4 | 10.3-31.9 | 32.3 | 10.1-15.9 | 63.8 | 84.9 | |||
| Opponent | 21 | 21 | 192.3 | 31.9-71.3 | 44.7 | 10.2-28.5 | 35.8 | 9.4-15.3 | 61.5 | 83.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Robert Pillow | G | 12 | 11 | 28.8 | 1.6 | 4.3 | 5.9 | 3.1 | - | 2.9 | 2.1 | 1.4 | 2.8 | 0.0 | |
| 5 | Jonathan Baker | G | 15 | - | 9.7 | 0.6 | 0.9 | 1.5 | 0.9 | - | 0.9 | 1.0 | 0.9 | 0.5 | 0.0 | |
| 7 | Maduok Akol | G | 14 | 9 | 20.9 | 1.2 | 2.6 | 3.8 | 2.5 | 0.1 | 2.4 | 2.9 | 0.8 | 1.9 | 0.0 | |
| 8 | Daniel Maxwell | G | 19 | 18 | 29.9 | 1.3 | 4.3 | 5.6 | 2.1 | 0.1 | 3.6 | 3.0 | 1.2 | 1.9 | 0.1 | |
| 9 | Patrick Gaudreault | G | 16 | 1 | 3.3 | 0.1 | 0.1 | 0.3 | 0.4 | - | 0.4 | 0.1 | 3.0 | 0.1 | 0.0 | |
| 10 | Daniel Smith | F | 19 | - | 8.5 | 0.6 | 1.1 | 1.6 | 0.7 | - | 0.1 | 0.4 | 0.1 | 0.1 | 0.2 | |
| 11 | Kendal Brown | F | 20 | 20 | 32.5 | 0.6 | 6.7 | 7.2 | 1.6 | - | 2.7 | 2.0 | 1.3 | 2.5 | 0.8 | |
| 12 | Jerome Adjei | F | 19 | 4 | 19.5 | 2.2 | 3.8 | 6.1 | 1.7 | - | 0.6 | 1.5 | 0.4 | 1.2 | 0.1 | |
| 14 | Mehmed Hajrovic | F | 18 | 18 | 26.5 | 3.2 | 5.6 | 8.7 | 2.3 | 0.1 | 0.8 | 1.4 | 0.6 | 0.6 | 0.9 | |
| 15 | Nahum Collicott | F | 21 | 13 | 19.5 | 1.6 | 1.9 | 3.4 | 2.3 | 0.1 | 0.7 | 1.0 | 0.7 | 0.3 | 0.1 | |
| 21 | Zach Middleton | G | 9 | 8 | 28.0 | 2.0 | 4.0 | 6.0 | 1.6 | 0.1 | 1.3 | 2.2 | 0.6 | 1.2 | 0.1 | |
| 23 | Mitch Webber | G | 21 | 3 | 14.6 | 0.8 | 1.3 | 2.1 | 0.9 | - | 0.3 | 0.7 | 0.4 | 0.4 | 0.0 | |
| Totals | 21 | 21 | 192.3 | 12.5 | 29.7 | 42.1 | 15.9 | 0.3 | 12.9 | 14.6 | 0.9 | 10.3 | 2.0 | |||
| Opponent | 21 | 21 | 192.3 | 10.3 | 29.6 | 39.9 | 13.5 | 0.3 | 17.2 | 16.6 | 1.0 | 7.7 | 2.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Robert Pillow | G | 12 | 11 | 345 | 59-150 | 39.3 | 22-70 | 31.4 | 28-45 | 62.2 | 168 | |
| 5 | Jonathan Baker | G | 15 | - | 145 | 13-33 | 39.4 | 5-18 | 27.8 | 3-8 | 37.5 | 34 | |
| 7 | Maduok Akol | G | 14 | 9 | 293 | 32-79 | 40.5 | 12-36 | 33.3 | 27-31 | 87.1 | 103 | |
| 8 | Daniel Maxwell | G | 19 | 18 | 568 | 100-261 | 38.3 | 39-119 | 32.8 | 33-42 | 78.6 | 272 | |
| 9 | Patrick Gaudreault | G | 16 | 1 | 52 | 2-11 | 18.2 | 1-7 | 14.3 | 0-0 | - | 5 | |
| 10 | Daniel Smith | F | 19 | - | 161 | 11-41 | 26.8 | 3-14 | 21.4 | 7-10 | 70.0 | 32 | |
| 11 | Kendal Brown | F | 20 | 20 | 651 | 194-483 | 40.2 | 106-284 | 37.3 | 25-34 | 73.5 | 519 | |
| 12 | Jerome Adjei | F | 19 | 4 | 370 | 65-156 | 41.7 | 5-15 | 33.3 | 37-65 | 56.9 | 172 | |
| 14 | Mehmed Hajrovic | F | 18 | 18 | 477 | 92-161 | 57.1 | 1-3 | 33.3 | 20-35 | 57.1 | 205 | |
| 15 | Nahum Collicott | F | 21 | 13 | 409 | 44-82 | 53.7 | 2-7 | 28.6 | 8-17 | 47.1 | 98 | |
| 21 | Zach Middleton | G | 9 | 8 | 252 | 41-120 | 34.2 | 12-57 | 21.1 | 14-23 | 60.9 | 108 | |
| 23 | Mitch Webber | G | 21 | 3 | 306 | 24-93 | 25.8 | 8-37 | 21.6 | 11-24 | 45.8 | 67 | |
| Totals | 21 | 21 | 4038 | 677-1674 | 40.4 | 216-669 | 32.3 | 213-334 | 63.8 | 1783 | |||
| Opponent | 21 | 21 | 4038 | 669-1497 | 44.7 | 214-598 | 35.8 | 198-322 | 61.5 | 1750 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Robert Pillow | G | 12 | 11 | 345 | 19 | 52 | 71 | 37 | - | 35 | 25 | 1.4 | 34 | 0 | |
| 5 | Jonathan Baker | G | 15 | - | 145 | 9 | 13 | 22 | 13 | - | 14 | 15 | 0.9 | 7 | 0 | |
| 7 | Maduok Akol | G | 14 | 9 | 293 | 17 | 36 | 53 | 35 | 1 | 33 | 40 | 0.8 | 26 | 0 | |
| 8 | Daniel Maxwell | G | 19 | 18 | 568 | 24 | 82 | 106 | 39 | 1 | 69 | 57 | 1.2 | 36 | 1 | |
| 9 | Patrick Gaudreault | G | 16 | 1 | 52 | 2 | 2 | 4 | 6 | - | 6 | 2 | 3.0 | 2 | 0 | |
| 10 | Daniel Smith | F | 19 | - | 161 | 11 | 20 | 31 | 14 | - | 1 | 7 | 0.1 | 1 | 3 | |
| 11 | Kendal Brown | F | 20 | 20 | 651 | 11 | 133 | 144 | 32 | - | 54 | 41 | 1.3 | 49 | 15 | |
| 12 | Jerome Adjei | F | 19 | 4 | 370 | 42 | 73 | 115 | 33 | - | 11 | 28 | 0.4 | 23 | 2 | |
| 14 | Mehmed Hajrovic | F | 18 | 18 | 477 | 57 | 100 | 157 | 42 | 1 | 14 | 25 | 0.6 | 11 | 17 | |
| 15 | Nahum Collicott | F | 21 | 13 | 409 | 33 | 39 | 72 | 49 | 2 | 15 | 21 | 0.7 | 7 | 2 | |
| 21 | Zach Middleton | G | 9 | 8 | 252 | 18 | 36 | 54 | 14 | 1 | 12 | 20 | 0.6 | 11 | 1 | |
| 23 | Mitch Webber | G | 21 | 3 | 306 | 16 | 28 | 44 | 19 | - | 6 | 15 | 0.4 | 9 | 0 | |
| Totals | 21 | 21 | 4038 | 262 | 623 | 885 | 333 | 6 | 270 | 307 | 0.9 | 216 | 41 | |||
| Opponent | 21 | 21 | 4038 | 216 | 621 | 837 | 284 | 7 | 362 | 348 | 1.0 | 162 | 41 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Robert Pillow | G | 12 | 11 | 28.8 | 4.9-12.5 | 39.3 | 1.8-5.8 | 31.4 | 2.3-3.8 | 62.2 | 14.0 | |
| 5 | Jonathan Baker | G | 15 | - | 9.7 | 0.9-2.2 | 39.4 | 0.3-1.2 | 27.8 | 0.2-0.5 | 37.5 | 2.3 | |
| 7 | Maduok Akol | G | 14 | 9 | 20.9 | 2.3-5.6 | 40.5 | 0.9-2.6 | 33.3 | 1.9-2.2 | 87.1 | 7.4 | |
| 8 | Daniel Maxwell | G | 19 | 18 | 29.9 | 5.3-13.7 | 38.3 | 2.1-6.3 | 32.8 | 1.7-2.2 | 78.6 | 14.3 | |
| 9 | Patrick Gaudreault | G | 16 | 1 | 3.3 | 0.1-0.7 | 18.2 | 0.1-0.4 | 14.3 | 0.0-0.0 | - | 0.3 | |
| 10 | Daniel Smith | F | 19 | - | 8.5 | 0.6-2.2 | 26.8 | 0.2-0.7 | 21.4 | 0.4-0.5 | 70.0 | 1.7 | |
| 11 | Kendal Brown | F | 20 | 20 | 32.5 | 9.7-24.1 | 40.2 | 5.3-14.2 | 37.3 | 1.2-1.7 | 73.5 | 25.9 | |
| 12 | Jerome Adjei | F | 19 | 4 | 19.5 | 3.4-8.2 | 41.7 | 0.3-0.8 | 33.3 | 1.9-3.4 | 56.9 | 9.1 | |
| 14 | Mehmed Hajrovic | F | 18 | 18 | 26.5 | 5.1-8.9 | 57.1 | 0.1-0.2 | 33.3 | 1.1-1.9 | 57.1 | 11.4 | |
| 15 | Nahum Collicott | F | 21 | 13 | 19.5 | 2.1-3.9 | 53.7 | 0.1-0.3 | 28.6 | 0.4-0.8 | 47.1 | 4.7 | |
| 21 | Zach Middleton | G | 9 | 8 | 28.0 | 4.6-13.3 | 34.2 | 1.3-6.3 | 21.1 | 1.6-2.6 | 60.9 | 12.0 | |
| 23 | Mitch Webber | G | 21 | 3 | 14.6 | 1.1-4.4 | 25.8 | 0.4-1.8 | 21.6 | 0.5-1.1 | 45.8 | 3.2 | |
| Totals | 21 | 21 | 192.3 | 32.2-79.7 | 40.4 | 10.3-31.9 | 32.3 | 10.1-15.9 | 63.8 | 84.9 | |||
| Opponent | 21 | 21 | 192.3 | 31.9-71.3 | 44.7 | 10.2-28.5 | 35.8 | 9.4-15.3 | 61.5 | 83.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Robert Pillow | G | 12 | 11 | 28.8 | 1.6 | 4.3 | 5.9 | 3.1 | - | 2.9 | 2.1 | 1.4 | 2.8 | 0.0 | |
| 5 | Jonathan Baker | G | 15 | - | 9.7 | 0.6 | 0.9 | 1.5 | 0.9 | - | 0.9 | 1.0 | 0.9 | 0.5 | 0.0 | |
| 7 | Maduok Akol | G | 14 | 9 | 20.9 | 1.2 | 2.6 | 3.8 | 2.5 | 0.1 | 2.4 | 2.9 | 0.8 | 1.9 | 0.0 | |
| 8 | Daniel Maxwell | G | 19 | 18 | 29.9 | 1.3 | 4.3 | 5.6 | 2.1 | 0.1 | 3.6 | 3.0 | 1.2 | 1.9 | 0.1 | |
| 9 | Patrick Gaudreault | G | 16 | 1 | 3.3 | 0.1 | 0.1 | 0.3 | 0.4 | - | 0.4 | 0.1 | 3.0 | 0.1 | 0.0 | |
| 10 | Daniel Smith | F | 19 | - | 8.5 | 0.6 | 1.1 | 1.6 | 0.7 | - | 0.1 | 0.4 | 0.1 | 0.1 | 0.2 | |
| 11 | Kendal Brown | F | 20 | 20 | 32.5 | 0.6 | 6.7 | 7.2 | 1.6 | - | 2.7 | 2.0 | 1.3 | 2.5 | 0.8 | |
| 12 | Jerome Adjei | F | 19 | 4 | 19.5 | 2.2 | 3.8 | 6.1 | 1.7 | - | 0.6 | 1.5 | 0.4 | 1.2 | 0.1 | |
| 14 | Mehmed Hajrovic | F | 18 | 18 | 26.5 | 3.2 | 5.6 | 8.7 | 2.3 | 0.1 | 0.8 | 1.4 | 0.6 | 0.6 | 0.9 | |
| 15 | Nahum Collicott | F | 21 | 13 | 19.5 | 1.6 | 1.9 | 3.4 | 2.3 | 0.1 | 0.7 | 1.0 | 0.7 | 0.3 | 0.1 | |
| 21 | Zach Middleton | G | 9 | 8 | 28.0 | 2.0 | 4.0 | 6.0 | 1.6 | 0.1 | 1.3 | 2.2 | 0.6 | 1.2 | 0.1 | |
| 23 | Mitch Webber | G | 21 | 3 | 14.6 | 0.8 | 1.3 | 2.1 | 0.9 | - | 0.3 | 0.7 | 0.4 | 0.4 | 0.0 | |
| Totals | 21 | 21 | 192.3 | 12.5 | 29.7 | 42.1 | 15.9 | 0.3 | 12.9 | 14.6 | 0.9 | 10.3 | 2.0 | |||
| Opponent | 21 | 21 | 192.3 | 10.3 | 29.6 | 39.9 | 13.5 | 0.3 | 17.2 | 16.6 | 1.0 | 7.7 | 2.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Robert Pillow | G | 12 | 11 | 345 | 59-150 | 39.3 | 22-70 | 31.4 | 28-45 | 62.2 | 168 | |
| 5 | Jonathan Baker | G | 15 | - | 145 | 13-33 | 39.4 | 5-18 | 27.8 | 3-8 | 37.5 | 34 | |
| 7 | Maduok Akol | G | 14 | 9 | 293 | 32-79 | 40.5 | 12-36 | 33.3 | 27-31 | 87.1 | 103 | |
| 8 | Daniel Maxwell | G | 19 | 18 | 568 | 100-261 | 38.3 | 39-119 | 32.8 | 33-42 | 78.6 | 272 | |
| 9 | Patrick Gaudreault | G | 16 | 1 | 52 | 2-11 | 18.2 | 1-7 | 14.3 | 0-0 | - | 5 | |
| 10 | Daniel Smith | F | 19 | - | 161 | 11-41 | 26.8 | 3-14 | 21.4 | 7-10 | 70.0 | 32 | |
| 11 | Kendal Brown | F | 20 | 20 | 651 | 194-483 | 40.2 | 106-284 | 37.3 | 25-34 | 73.5 | 519 | |
| 12 | Jerome Adjei | F | 19 | 4 | 370 | 65-156 | 41.7 | 5-15 | 33.3 | 37-65 | 56.9 | 172 | |
| 14 | Mehmed Hajrovic | F | 18 | 18 | 477 | 92-161 | 57.1 | 1-3 | 33.3 | 20-35 | 57.1 | 205 | |
| 15 | Nahum Collicott | F | 21 | 13 | 409 | 44-82 | 53.7 | 2-7 | 28.6 | 8-17 | 47.1 | 98 | |
| 21 | Zach Middleton | G | 9 | 8 | 252 | 41-120 | 34.2 | 12-57 | 21.1 | 14-23 | 60.9 | 108 | |
| 23 | Mitch Webber | G | 21 | 3 | 306 | 24-93 | 25.8 | 8-37 | 21.6 | 11-24 | 45.8 | 67 | |
| Totals | 21 | 21 | 4038 | 677-1674 | 40.4 | 216-669 | 32.3 | 213-334 | 63.8 | 1783 | |||
| Opponent | 21 | 21 | 4038 | 669-1497 | 44.7 | 214-598 | 35.8 | 198-322 | 61.5 | 1750 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Robert Pillow | G | 12 | 11 | 345 | 19 | 52 | 71 | 37 | - | 35 | 25 | 1.4 | 34 | 0 | |
| 5 | Jonathan Baker | G | 15 | - | 145 | 9 | 13 | 22 | 13 | - | 14 | 15 | 0.9 | 7 | 0 | |
| 7 | Maduok Akol | G | 14 | 9 | 293 | 17 | 36 | 53 | 35 | 1 | 33 | 40 | 0.8 | 26 | 0 | |
| 8 | Daniel Maxwell | G | 19 | 18 | 568 | 24 | 82 | 106 | 39 | 1 | 69 | 57 | 1.2 | 36 | 1 | |
| 9 | Patrick Gaudreault | G | 16 | 1 | 52 | 2 | 2 | 4 | 6 | - | 6 | 2 | 3.0 | 2 | 0 | |
| 10 | Daniel Smith | F | 19 | - | 161 | 11 | 20 | 31 | 14 | - | 1 | 7 | 0.1 | 1 | 3 | |
| 11 | Kendal Brown | F | 20 | 20 | 651 | 11 | 133 | 144 | 32 | - | 54 | 41 | 1.3 | 49 | 15 | |
| 12 | Jerome Adjei | F | 19 | 4 | 370 | 42 | 73 | 115 | 33 | - | 11 | 28 | 0.4 | 23 | 2 | |
| 14 | Mehmed Hajrovic | F | 18 | 18 | 477 | 57 | 100 | 157 | 42 | 1 | 14 | 25 | 0.6 | 11 | 17 | |
| 15 | Nahum Collicott | F | 21 | 13 | 409 | 33 | 39 | 72 | 49 | 2 | 15 | 21 | 0.7 | 7 | 2 | |
| 21 | Zach Middleton | G | 9 | 8 | 252 | 18 | 36 | 54 | 14 | 1 | 12 | 20 | 0.6 | 11 | 1 | |
| 23 | Mitch Webber | G | 21 | 3 | 306 | 16 | 28 | 44 | 19 | - | 6 | 15 | 0.4 | 9 | 0 | |
| Totals | 21 | 21 | 4038 | 262 | 623 | 885 | 333 | 6 | 270 | 307 | 0.9 | 216 | 41 | |||
| Opponent | 21 | 21 | 4038 | 216 | 621 | 837 | 284 | 7 | 362 | 348 | 1.0 | 162 | 41 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | UKC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at UNBSJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Dalhousie AC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | St. Thomas | W, 94-81 | 36-77 | 46.8 | 14-29 | 48.3 | 8-19 | 42.1 | 14 | 27 | 41 | 15 | 16 | 7 | 4 | 19 | 94 |
| Nov 3 | UKC | W, 91-81 | 41-92 | 44.6 | 4-22 | 18.2 | 5-7 | 71.4 | 0 | 45 | 45 | 0 | 0 | 9 | 1 | 18 | 91 |
| Nov 4 | Mount Saint Vincent | L, 75-71 | 28-75 | 37.3 | 12-33 | 36.4 | 3-6 | 50.0 | 11 | 27 | 38 | 4 | 10 | 9 | 0 | 12 | 71 |
| Nov 7 | Mount Allison | L, 3-0 | 39-91 | 42.9 | 14-36 | 38.9 | 7-12 | 58.3 | 17 | 34 | 51 | 15 | 15 | 12 | 1 | 19 | 99 |
| Nov 10 | Holland | L, 121-107 | 44-81 | 54.3 | 15-33 | 45.5 | 4-10 | 40.0 | 8 | 18 | 26 | 17 | 14 | 11 | 0 | 23 | 107 |
| Nov 11 | at Dalhousie AC | L, 3-0 | 37-91 | 40.7 | 7-31 | 22.6 | 11-20 | 55.0 | 21 | 36 | 57 | 23 | 15 | 16 | 4 | 13 | 92 |
| Nov 17 | UNBSJ | L, 3-0 | 33-84 | 39.3 | 15-36 | 41.7 | 7-13 | 53.8 | 11 | 29 | 40 | 16 | 10 | 15 | 2 | 9 | 88 |
| Nov 25 | at St. Thomas | L, 3-0 | 39-89 | 43.8 | 12-36 | 33.3 | 12-19 | 63.2 | 23 | 35 | 58 | 5 | 16 | 4 | 4 | 11 | 102 |
| Dec 2 | at St. Thomas | L, 82-66 | 24-82 | 29.3 | 8-32 | 25.0 | 10-17 | 58.8 | 20 | 32 | 52 | 11 | 14 | 8 | 3 | 11 | 66 |
| Jan 12 | UKC | L, 3-0 | 36-72 | 50.0 | 14-35 | 40.0 | 9-11 | 81.8 | 11 | 28 | 39 | 20 | 14 | 13 | 2 | 15 | 95 |
| Jan 13 | Dalhousie AC | L, 3-0 | 33-73 | 45.2 | 13-37 | 35.1 | 13-24 | 54.2 | 9 | 33 | 42 | 24 | 22 | 6 | 5 | 19 | 92 |
| Jan 19 | at Mount Allison | L, 78-76 | 26-71 | 36.6 | 8-29 | 27.6 | 16-25 | 64.0 | 13 | 27 | 40 | 5 | 12 | 15 | 2 | 23 | 76 |
| Jan 26 | UNBSJ | L, 3-0 | 27-69 | 39.1 | 7-24 | 29.2 | 26-29 | 89.7 | 10 | 31 | 41 | 14 | 13 | 14 | 1 | 18 | 87 |
| Jan 27 | at Mount Saint Vincent | L, 73-66 | 26-81 | 32.1 | 12-34 | 35.3 | 2-5 | 40.0 | 10 | 30 | 40 | 16 | 9 | 5 | 4 | 16 | 66 |
| Jan 31 | at Holland | L, 130-71 | 32-78 | 41.0 | 5-30 | 16.7 | 2-7 | 28.6 | 10 | 23 | 33 | 18 | 22 | 8 | 1 | 8 | 71 |
| Feb 1 | St. Thomas | W, 109-106 | 40-83 | 48.2 | 13-35 | 37.1 | 16-23 | 69.6 | 14 | 31 | 45 | 16 | 24 | 15 | 1 | 22 | 109 |
| Feb 3 | at UKC | L, 93-82 | 29-79 | 36.7 | 9-31 | 29.0 | 15-24 | 62.5 | 10 | 27 | 37 | 11 | 7 | 6 | 3 | 22 | 82 |
| Feb 9 | at Mount Allison | L, 95-52 | 19-77 | 24.7 | 2-21 | 9.5 | 12-21 | 57.1 | 16 | 21 | 37 | 3 | 14 | 11 | 0 | 12 | 52 |
| Feb 10 | Mount Saint Vincent | W, 86-75 | 33-74 | 44.6 | 13-34 | 38.2 | 7-11 | 63.6 | 9 | 23 | 32 | 22 | 16 | 12 | 2 | 13 | 86 |
| Feb 15 | at Holland | L, 125-73 | 29-86 | 33.7 | 6-30 | 20.0 | 9-13 | 69.2 | 13 | 25 | 38 | 11 | 13 | 6 | 0 | 17 | 73 |
| Feb 16 | at Dalhousie AC | W, 91-76 | 30-71 | 42.3 | 13-39 | 33.3 | 18-25 | 72.0 | 14 | 33 | 47 | 15 | 33 | 13 | 2 | 20 | 91 |
| Feb 23 | at UNBSJ | W, 87-80 | 32-75 | 42.7 | 14-31 | 45.2 | 9-12 | 75.0 | 12 | 35 | 47 | 4 | 14 | 8 | 3 | 12 | 87 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 677-1674 | 40.4 | 216-669 | 32.3 | 213-334 | 63.8 | 12.5 | 29.7 | 42.1 | 12.9 | 14.6 | 10.3 | 2.0 | 15.9 | 84.9 | 0.945 | -0.032 |
| Conference | 21 | 677-1674 | 40.4 | 216-669 | 32.3 | 213-334 | 63.8 | 12.5 | 29.7 | 42.1 | 12.9 | 14.6 | 10.3 | 2.0 | 15.9 | 84.9 | 0.945 | -0.032 |
| Exhibition | 1 | 36-77 | 46.8 | 14-29 | 48.3 | 8-19 | 42.1 | 14.0 | 27.0 | 41.0 | 15.0 | 16.0 | 7.0 | 4.0 | 19.0 | 94.0 | 1.062 | 0.109 |
- |
||||||||||||||||||
| Home | 10 | 354-794 | 44.6 | 120-325 | 36.9 | 97-146 | 66.4 | 10.0 | 29.9 | 39.9 | 14.8 | 13.8 | 11.6 | 1.5 | 16.8 | 92.5 | 1.022 | 0.082 |
| Away | 11 | 323-880 | 36.7 | 96-344 | 27.9 | 116-188 | 61.7 | 14.7 | 29.5 | 44.2 | 11.1 | 15.4 | 9.1 | 2.4 | 15.0 | 78.0 | 0.875 | -0.133 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | 5 | 176-395 | 44.6 | 57-161 | 35.4 | 55-78 | 70.5 | 9.8 | 33.4 | 43.2 | 11.4 | 17.4 | 11.4 | 1.8 | 17.0 | 92.8 | 0.983 | 0.104 |
| Losses | 16 | 501-1279 | 39.2 | 159-508 | 31.3 | 158-256 | 61.7 | 13.3 | 28.5 | 41.8 | 13.3 | 13.8 | 9.9 | 2.0 | 15.5 | 82.4 | 0.933 | -0.071 |
- |
||||||||||||||||||
