Official Volleyball Box Score
Crandall at. Holland
2/1/2026 at 12:00 PM @ MCCE Charlottetown, PE

Crandall (6-8, 6-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Hannah Druart....... 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
2 Amy Le Blang........ * 3 0 0 1 .000 9 0 0 0 8 0 1 0 1 0.5
4 Kristy Kubek........ 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
5 Kallie Woodworth.... 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
6 Charlie Benoit...... * 3 5 5 20 .000 1 3 2 2 6 0 0 0 0 8.0
7 Jolie Allain........ * 3 4 8 24 -.167 1 0 0 2 6 0 0 0 0 4.0
8 Emma Visser......... * 3 1 4 16 -.188 0 0 1 0 4 0 0 0 0 1.0
9 Anna Le Blang....... 3 0 0 0 .000 1 0 0 2 6 0 0 0 0 0.0
10 Kassandra Roy....... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
11 Rylie Regier........ * 3 4 4 10 .000 0 0 0 0 2 0 0 0 0 4.0
13 Brianna Tingley..... * 3 1 0 4 .250 0 0 2 0 3 0 1 0 0 1.5
19 Mia Doucette........ 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 16 22 78 -.077 16 3 6 6 35 0 2 0 1 20.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 6 24 -.083
2 4 6 22 -.091
3 8 10 32 -.062
SET SCORES 1 2 3 TEAM RECORDS
Crandall............ (0) 16 14 14 6-8, 6-8
Holland............. (3) 25 25 25 9-6, 9-6
Holland (9-6, 9-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jenna O'Neill....... * 3 14 5 32 .281 0 0 0 1 3 0 2 0 0 15.0
3 Morgan Hoskins...... * 3 7 2 16 .312 2 1 1 1 10 0 1 0 0 8.5
4 Abby Macdonald...... * 3 9 2 9 .778 0 1 2 0 1 2 4 0 0 14.0
6 Marissa O'Donnell... * 3 0 0 0 .000 28 2 2 0 7 0 0 0 1 2.0
7 Ariah Pot........... 1 0 0 1 .000 0 1 1 0 0 0 0 0 0 1.0
8 Kayden Klose........ 1 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
9 Madeyln Tomyn....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 2 0.0
10 Samantha Payne...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Maria Moores........ 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
12 Jamie Spencer....... * 3 12 1 24 .458 1 1 0 0 0 0 2 0 0 14.0
13 Keira Cullingworth.. 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
14 Mason Babey......... * 3 1 1 2 .000 0 0 1 1 6 0 1 0 0 1.5
15 Jaqui Jubinville.... 1 0 0 0 .000 2 0 0 0 4 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 11 86 .384 33 6 8 3 33 2 10 0 3 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 6 34 .235
2 15 3 28 .429
3 9 2 26 .269
Site: MCCE Charlottetown, PE
Date: 2/1/2026 Attend: 0 Time:
Referees:
* = Starter