Official Volleyball Box Score
Crandall at. Dalhousie AC
2/19/2022 at 1:00 PM @ LAC

Crandall (1-10, 1-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Emma Hiltz.......... 2 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
2 Sarah-Maude Malenfant * 3 1 5 15 -.267 0 1 1 0 9 0 0 0 0 2.0
3 Janelle Blanchette.. * 3 9 14 37 -.135 0 1 1 1 7 1 0 1 0 11.0
5 Maryce Luce......... * 3 0 1 6 -.167 2 0 3 1 9 0 0 0 0 0.0
6 Rebecca Northcott... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Avery Wright........ 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
9 Melora Cook......... * 3 10 9 37 .027 0 2 2 0 7 0 0 0 0 12.0
11 Brooke Sterner...... * 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
16 Amy LeBlang......... * 3 0 1 7 -.143 18 4 0 0 4 0 0 0 0 4.0
TM Team................ 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 20 30 103 -.097 20 8 7 7 43 1 0 1 0 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 9 36 .000
2 5 11 34 -.176
3 6 10 33 -.121
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Crandall............ (0) 20 15 11 0 1-10, 1-11
Dalhousie AC........ (3) 25 25 25 0 6-4, 7-4
Dalhousie AC (6-4, 7-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Jillian Ferguson.... * 3 7 2 17 .294 2 2 1 1 18 0 0 0 0 9.0
3 Sofia Miller........ * 3 9 3 27 .222 0 2 0 0 5 2 1 0 0 13.5
5 Emma Shive.......... * 3 4 0 12 .333 0 0 2 0 2 5 1 0 0 9.5
6 Laura Smith......... * 3 0 0 2 .000 1 0 0 3 14 0 0 0 0 0.0
8 Mariah Putnam....... * 3 2 1 6 .167 23 0 0 0 6 0 1 0 0 2.5
10 Stacey Andrews...... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Emma Bishop......... * 3 4 3 8 .125 0 1 1 0 1 0 1 0 0 5.5
15 Avery Connors....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
17 Maryn McCoombs...... 3 1 2 9 -.111 0 2 1 0 5 0 0 0 0 3.0
TM Team................ 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 27 11 81 .198 26 7 5 8 53 7 4 0 0 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 3 29 .207
2 9 6 28 .107
3 9 2 24 .292
4 0 0 0 .000
Site: LAC
Date: 2/19/2022 Attend: 0 Time:
Referees:
* = Starter