Official Volleyball Box Score
Crandall at. Holland
2/1/2026 at 2:00 PM @ MCCE Charlottetown, PE

Crandall (6-9, 6-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kian Guevarra....... 2 3 4 9 -.111 0 0 0 1 0 0 2 0 0 4.0
7 Jack Hillier........ * 4 7 3 15 .267 1 0 3 2 5 1 0 0 0 8.0
10 Liam Rafferty....... * 3 4 4 17 .000 0 0 0 0 3 0 1 0 0 4.5
11 Evan King........... 3 0 0 0 .000 8 0 0 0 4 0 0 0 0 0.0
12 Noah MacDonald...... 4 1 1 6 .000 1 0 1 0 1 2 5 2 1 5.5
13 Cole Wilson......... 4 0 0 0 .000 0 0 0 4 9 0 0 0 0 0.0
14 Francois Benoit..... * 4 6 7 18 -.056 2 2 2 1 9 0 4 0 0 10.0
15 Mico Guiao.......... * 4 2 0 4 .500 24 0 0 0 4 0 1 1 0 2.5
16 Payton Sanipass..... * 2 2 1 4 .250 0 0 0 0 1 0 1 0 0 2.5
21 Connor Kirkland..... 3 4 1 8 .375 1 3 0 0 1 1 3 0 0 9.5
22 Ben Brun............ 4 9 3 25 .240 0 0 0 0 3 0 1 0 0 9.5
-------------------------------------------------------------------------------
Totals 38 24 106 .132 37 5 6 8 40 4 18 3 1 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 8 32 .125
2 6 8 29 -.069
3 10 2 21 .381
4 10 6 26 .154
SET SCORES 1 2 3 4 TEAM RECORDS
Crandall............ (1) 21 16 25 24 6-9, 6-9
Holland............. (3) 25 25 22 26 7-8, 7-8
Holland (7-8, 7-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Tyler McBride....... 4 1 0 2 .500 21 0 0 0 9 0 1 0 0 1.5
3 Manuel Molina Lovett * 4 9 9 20 .000 0 2 1 0 2 0 0 0 0 11.0
4 Connor Daniels...... 4 0 0 0 .000 1 0 0 2 9 0 0 0 0 0.0
5 Zachary Warren...... * 4 8 3 22 .227 0 3 4 0 5 0 1 0 1 11.5
6 Carson Gray......... * 4 12 4 27 .296 1 2 1 1 8 0 1 0 0 14.5
9 Liam Galway......... 4 1 0 2 .500 22 2 1 0 3 0 0 0 0 3.0
10 Kieran Hamlin....... * 4 3 5 15 -.133 1 4 3 0 3 0 2 1 0 8.0
11 Brett MacAusland.... * 4 14 3 20 .550 0 1 1 0 0 0 3 0 0 16.5
12 Shawn Werbowesky.... 4 2 4 10 -.200 1 0 0 0 0 0 2 0 0 3.0
13 Nathan Baker........ 3 0 1 5 -.200 0 0 1 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 50 29 123 .171 47 14 12 4 39 0 10 1 1 69.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 35 .229
2 13 4 29 .310
3 13 10 29 .103
4 11 10 30 .033
Site: MCCE Charlottetown, PE
Date: 2/1/2026 Attend: 0 Time: 1:45
Referees:
* = Starter