Official Volleyball Box Score
Crandall at. UNBSJ
1/24/2026 at 4:00 PM @ GFE

Crandall (6-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kian Guevarra....... 2 0 0 2 .000 0 0 1 0 0 0 0 0 0 0.0
3 Joel Keats.......... 3 0 0 0 .000 0 0 0 2 2 0 0 0 1 0.0
7 Jack Hillier........ 3 0 0 0 .000 0 0 0 0 12 0 0 0 0 0.0
10 Liam Rafferty....... 2 2 1 5 .200 0 0 0 0 1 0 0 0 0 2.0
11 Evan King........... 2 0 1 1 -1.000 2 0 0 0 0 0 0 0 0 0.0
12 Noah MacDonald...... * 3 4 0 11 .364 0 1 1 0 2 0 0 0 0 5.0
13 Cole Wilson......... * 3 3 3 16 .000 0 0 0 3 2 0 0 0 0 3.0
14 Francois Benoit..... * 3 4 5 20 -.050 1 0 5 1 3 0 0 0 0 4.0
15 Mico Guiao.......... * 3 0 0 5 .000 20 1 0 0 5 0 0 0 2 1.0
16 Payton Sanipass..... 1 1 1 3 .000 0 0 0 0 1 0 0 0 0 1.0
21 Connor Kirkland..... * 3 4 0 9 .444 0 0 1 0 1 0 0 0 0 4.0
22 Ben Brun............ * 3 6 3 22 .136 0 0 0 0 4 0 0 1 0 6.0
24 Wyatt Cairns........ 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 24 15 95 .095 23 2 8 6 33 0 0 1 3 26.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 4 30 .200
2 7 5 28 .071
3 8 5 35 .086
SET SCORES 1 2 3 TEAM RECORDS
Crandall............ (0) 22 18 14 6-6
UNBSJ............... (3) 25 25 25 5-7
UNBSJ (5-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jackson Ramier...... * 3 1 1 6 .000 31 0 1 0 3 0 1 0 0 1.5
4 Adam Gauthier....... * 3 8 4 23 .174 0 1 2 2 4 0 1 0 0 9.5
5 John Benfica........ 3 0 0 0 .000 1 0 0 1 13 0 0 0 0 0.0
6 Gabe Powell......... * 3 4 0 6 .667 0 1 2 0 5 2 2 0 0 8.0
7 William Siefker..... * 3 9 2 18 .389 0 2 3 0 6 0 0 0 0 11.0
9 Jacob Huisman....... * 3 5 3 15 .133 0 0 1 0 7 0 1 0 0 5.5
10 Craig Bartlett...... * 3 4 1 11 .273 0 3 0 0 2 0 1 0 0 7.5
12 Alex Biryukov....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Finn Cooper......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 11 79 .253 32 7 9 3 40 2 6 0 0 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 30 .233
2 5 11 28 -.214
3 8 1 21 .333
Site: GFE
Date: 1/24/2026 Attend: 0 Time:
Referees:
* = Starter