Official Volleyball Box Score
Holland at. Crandall
1/29/2025 at 7:00 PM @ Crandall University

Holland (8-5, 8-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Tyler McBride....... * 2 1 0 1 1.000 13 0 1 0 5 0 1 0 0 1.5
4 Connor Daniels...... 3 0 0 0 .000 0 0 0 3 7 0 0 0 0 0.0
5 Dominik Pineau...... * 3 6 1 13 .385 2 1 2 0 6 2 0 0 0 9.0
6 Carson Gray......... * 3 8 3 21 .238 0 1 7 1 6 1 0 0 0 10.0
7 Wason Bulpitt....... * 3 6 2 10 .400 0 1 3 0 4 1 3 0 0 9.5
8 Jonathan Hyndman.... * 3 6 2 12 .333 0 1 2 0 3 2 1 0 0 9.5
9 Shawn Werbowesky.... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
11 Brett MacAusland.... * 3 3 1 9 .222 1 3 3 0 1 0 6 0 0 9.0
12 Liam Galway......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 John MacKinnon...... 2 0 1 2 -.500 9 3 2 0 0 1 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 30 10 69 .290 25 10 20 4 32 7 11 0 0 52.5
TEAM ATTACK PER SET
Set K E TA PCT
1 9 1 21 .381
2 10 6 21 .190
3 9 3 23 .261
SET SCORES 1 2 3 TEAM RECORDS
Holland............. (3) 25 25 25 8-5, 8-5
Crandall............ (0) 18 21 21 4-11, 4-11
Crandall (4-11, 4-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Austin Trites....... 3 0 0 0 .000 0 0 0 4 1 0 0 0 0 0.0
7 Jack Hillier........ 2 2 3 5 -.200 0 0 1 0 3 1 0 0 0 3.0
8 Shane Huggard....... * 3 4 3 16 .062 0 1 1 0 5 0 0 0 0 5.0
9 Sam Reeder.......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Mason Stefaniuk..... 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
12 Noah MacDonald...... * 2 0 2 4 -.500 0 0 1 0 1 1 0 0 0 1.0
13 Cole Wilson......... * 2 3 3 10 .000 0 1 1 2 0 0 0 0 0 4.0
14 Francois Benoit..... * 2 5 3 9 .222 0 0 4 1 3 0 0 0 0 5.0
16 Payton Sanipass..... 2 4 1 8 .375 0 0 0 0 3 0 1 0 0 4.5
17 Miguel Gionet....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Kyle Barnes......... 2 1 0 2 .500 0 0 0 0 0 1 1 0 0 2.5
19 Evan King........... * 3 1 0 2 .500 9 0 0 0 4 0 0 0 0 1.0
21 Connor Kirkland..... * 3 3 0 9 .333 0 2 3 0 1 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 23 15 65 .123 9 4 11 7 25 3 2 0 0 31.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 6 21 .000
2 8 3 22 .227
3 9 6 23 .130
Site: Crandall University
Date: 1/29/2025 Attend: 0 Time: 1:15
Referees:
* = Starter