Official Volleyball Box Score
Holland at. Crandall
1/25/2025 at 2:00 PM @ Crandall University

Holland (8-4, 8-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Tyler McBride....... 4 0 0 1 .000 20 0 0 0 3 0 0 0 1 0.0
2 Joey Horne.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Connor Daniels...... 4 0 1 1 -1.000 0 0 0 7 7 0 0 0 0 0.0
5 Dominik Pineau...... * 4 2 8 12 -.500 0 0 1 3 8 1 0 0 0 3.0
6 Carson Gray......... * 4 14 9 36 .139 0 1 1 0 4 1 0 0 0 16.0
8 Jonathan Hyndman.... * 4 7 7 21 .000 0 0 3 3 1 0 2 0 0 8.0
9 Shawn Werbowesky.... * 3 0 0 2 .000 1 2 2 2 3 0 1 0 0 2.5
10 Lucas Lavigne....... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
11 Brett MacAusland.... * 4 10 2 18 .444 0 0 3 0 0 1 1 0 0 11.5
13 John MacKinnon...... * 4 1 0 2 .500 15 1 1 0 2 0 0 0 0 2.0
14 Mani Molina......... 1 1 0 2 .500 0 0 0 1 0 0 0 0 0 1.0
15 Nathan Swansburg.... 3 1 1 3 .000 0 0 1 0 0 0 1 0 0 1.5
-------------------------------------------------------------------------------
Totals 36 29 99 .071 36 4 12 16 28 3 5 0 1 45.5
TEAM ATTACK PER SET
Set K E TA PCT
1 10 9 28 .036
2 9 4 26 .192
3 3 9 17 -.353
4 4 9 18 -.278
SET SCORES 1 2 3 4 TEAM RECORDS
Holland............. (1) 24 17 28 16 8-4, 8-4
Crandall............ (3) 26 25 26 25 3-11, 3-11
Crandall (3-11, 3-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Austin Trites....... 4 0 0 0 .000 0 0 0 3 3 0 0 0 0 0.0
8 Shane Huggard....... * 4 13 3 22 .455 1 2 4 1 4 1 2 0 0 17.0
11 Mason Stefaniuk..... 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
12 Noah MacDonald...... * 4 7 5 17 .118 0 3 2 0 2 3 5 4 0 15.5
13 Cole Wilson......... * 4 10 6 29 .138 0 2 5 1 3 0 1 0 0 12.5
14 Francois Benoit..... * 4 7 8 25 -.040 0 2 5 0 1 2 5 0 0 13.5
16 Payton Sanipass..... 1 1 0 4 .250 0 1 1 0 1 1 0 0 0 3.0
19 Evan King........... * 4 0 1 1 -1.000 9 0 2 0 5 2 3 0 0 3.5
21 Connor Kirkland..... * 4 4 2 9 .222 0 0 0 0 1 6 6 0 0 13.0
-------------------------------------------------------------------------------
Totals 42 25 107 .159 10 10 19 5 23 15 22 4 0 78.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 9 29 -.103
2 12 6 23 .261
3 12 5 25 .280
4 8 4 20 .200
Site: Crandall University
Date: 1/25/2025 Attend: 0 Time: 1:45
Referees:
* = Starter