Official Volleyball Box Score
Crandall at. UNBSJ
11/15/2024 at 8:00 PM @ GFE

Crandall (2-4, 2-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Austin Trites....... 4 0 0 0 .000 0 5 5 5 8 0 0 0 0 5.0
8 Shane Huggard....... 4 3 5 20 -.100 1 2 3 4 7 1 0 0 0 6.0
10 Liam Rafferty....... 4 11 6 23 .217 0 2 1 0 5 0 1 0 0 13.5
11 Mason Stefaniuk..... 1 0 0 0 .000 3 0 0 0 0 0 0 0 1 0.0
12 Noah MacDonald...... 4 5 1 10 .400 0 1 1 1 2 0 1 0 0 6.5
13 Cole Wilson......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Francois Benoit..... 4 8 3 24 .208 0 3 2 6 6 0 0 0 0 11.0
16 Payton Sanipass..... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
18 Kyle Barnes......... 4 8 0 12 .667 1 1 3 0 0 0 0 0 0 9.0
19 Evan King........... 4 0 0 0 .000 24 0 0 0 4 0 0 0 3 0.0
-------------------------------------------------------------------------------
Totals 35 15 90 .222 29 14 15 16 32 1 2 0 4 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 3 23 .261
2 8 1 18 .389
3 8 4 20 .200
4 10 7 24 .125
SET SCORES 1 2 3 4 TEAM RECORDS
Crandall............ (1) 18 25 22 21 2-4, 2-4
UNBSJ............... (3) 25 19 25 25 1-4, 1-4
UNBSJ (1-4, 1-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Liam McLellan....... 4 0 1 4 -.250 43 0 1 0 9 0 3 0 0 1.5
3 Carsten Fieltsch.... 4 12 3 27 .333 0 2 1 5 10 1 0 0 0 15.0
4 Adam Gauthier....... 4 16 4 25 .480 0 0 2 9 14 0 1 0 0 16.5
5 David Valencia...... 2 3 0 3 1.000 0 3 1 0 0 0 0 0 0 6.0
7 William Siefker..... 4 10 8 25 .080 1 2 4 2 7 1 0 0 0 13.0
8 Bhavesh Bhargava.... 4 0 0 0 .000 0 0 0 3 3 0 0 0 0 0.0
10 Craig Bartlett...... 4 1 0 3 .333 1 3 3 0 0 0 2 0 0 5.0
12 John Benfica........ 4 0 0 3 .000 2 0 0 2 7 0 0 0 0 0.0
14 Gabe Powell......... 4 7 1 12 .500 0 1 1 0 2 0 1 0 0 8.5
-------------------------------------------------------------------------------
Totals 49 17 102 .314 47 11 13 21 52 2 7 0 0 65.5
TEAM ATTACK PER SET
Set K E TA PCT
1 14 1 20 .650
2 10 6 26 .154
3 15 5 31 .323
4 10 5 25 .200
Site: GFE
Date: 11/15/2024 Attend: 125 Time:
Referees: