Official Volleyball Box Score
USA at. Crandall
11/10/2024 at 11:00 AM @ Moncton, NB

USA (5-0, 5-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Thomas Marier....... * 2 0 0 0 .000 20 1 1 0 2 0 0 1 1 1.0
2 Gabe Beaton......... * 2 1 0 2 .500 0 0 0 0 2 0 1 0 0 1.5
3 Mikael Lepage....... 2 0 0 0 .000 0 0 0 2 1 0 0 2 0 0.0
5 Jeremy Bourque...... * 4 7 1 15 .400 0 0 1 0 1 1 7 3 0 11.5
6 Ethan Aucoin........ 2 0 0 0 .000 17 1 1 0 1 1 2 0 0 3.0
7 Vincent Doucet...... 3 0 0 0 .000 2 0 0 3 5 0 0 0 0 0.0
9 Braidey Spinney..... 3 2 1 7 .143 0 0 1 2 11 0 2 0 0 3.0
10 Liam Pelletier...... * 4 20 3 30 .567 0 2 4 0 11 0 5 5 0 24.5
12 Louis-Philipe LeBlanc * 4 7 3 24 .167 1 3 3 2 8 0 3 1 0 11.5
13 Oliver Rutherford... * 4 3 3 11 .000 0 1 5 0 1 1 8 1 0 9.0
-------------------------------------------------------------------------------
Totals 40 11 89 .326 40 8 16 9 43 3 28 13 1 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 3 18 .278
2 8 2 17 .353
3 7 4 27 .111
4 9 2 28 .250
SET SCORES 1 2 3 4 TEAM RECORDS
USA................. (3) 22 25 25 25 5-0, 5-0
Crandall............ (1) 25 18 20 19 2-3, 2-3
Crandall (2-3, 2-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Austin Trites....... 4 0 0 0 .000 3 0 0 3 13 0 0 0 0 0.0
7 Jack Hillier........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Shane Huggard....... * 4 6 4 25 .080 0 4 2 2 9 1 0 1 0 11.0
10 Liam Rafferty....... * 4 10 4 27 .222 0 3 5 0 4 2 0 0 0 15.0
12 Noah MacDonald...... * 4 3 1 8 .250 0 0 2 0 0 3 5 2 0 8.5
13 Cole Wilson......... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Francois Benoit..... * 4 8 3 17 .294 0 2 7 2 3 0 0 2 0 10.0
18 Kyle Barnes......... * 4 4 2 10 .200 0 0 1 0 0 6 2 3 1 11.0
19 Evan King........... * 4 1 0 1 1.000 21 3 0 0 3 0 1 1 2 4.5
-------------------------------------------------------------------------------
Totals 32 14 88 .205 24 12 17 7 33 12 8 9 3 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 3 16 .312
2 6 5 24 .042
3 10 5 30 .167
4 8 1 21 .333
Site: Moncton, NB
Date: 11/10/2024 Attend: 0 Time: 1:45
Referees:
* = Starter