Official Basketball Box Score
Crandall at. Holland
12/5/2025 at 8:00 PM @ MacMillan Centre

VISITORS: Crandall (4-4, 4-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Dave Hutton......... *   4-8   1-4   7-7 0 3 4 16 3 3 0 32
04 Charles McKenna..... *   0-0   0-0   0-0 0 0 2 0 0 0 0 9
07 Ethan Culberson..... *   5-10   1-4   9-9 1 6 0 20 1 4 2 32
10 Caleb Rennie........ *   3-12   2-6   2-4 0 3 2 10 1 5 1 28
13 Colby Mcintosh...... *   1-6   0-3   0-0 0 3 4 2 0 2 0 19
05 Jack Way............   0-3   0-0   0-0 1 4 1 0 2 1 1 15
08 Jayden Johnson......   5-7   0-2   0-1 2 4 1 10 1 2 2 31
09 Brycen Clarke.......   0-1   0-1   0-0 0 0 2 0 1 0 0 4
11 Jayden Lucas........   6-10   3-5   2-3 1 3 2 17 1 1 0 23
12 Harper Kopp.........   1-1   0-0   0-1 0 0 0 2 0 0 0 7
TM Team................       0 0 0 0  
Totals.............. 25-58 7-25 20-25 5 26 31  18 77 10 18 6 200
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 50.0% 3rd Qtr : 41.2% 4th Qtr : 46.2% Game: 43.1%
3-Pt. FG% 1st Qtr : 28.6% 2nd Qtr : 28.6% 3rd Qtr : 0% 4th Qtr : 42.9% Game: 28.0%
F Throw% 1st Qtr : 88.9% 2nd Qtr : 80.0% 3rd Qtr : 66.7% 4th Qtr : 75.0% Game: 80.0%

HOME TEAM: Holland (2-6, 2-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Spencer Rossiter.... *   5-13   1-6   0-0 0 3 3 11 1 4 3 31
06 Dorrell Bedminster.. *   2-12   0-4   0-0 1 0 5 4 3 4 0 34
08 Zachary Dawkins..... *   8-19   1-6   0-0 0 4 5 17 1 2 3 32
14 Jahreal Tomlinson... *   6-10   1-2   5-6 2 4 1 18 0 3 2 24
15 Owen Parsons........ *   7-10   0-1   0-0 3 6 0 14 1 1 2 26
01 Nehamiah Arnold.....   0-0   0-0   0-0 0 0 3 0 0 0 0 3
05 Jahson Tomlinson....   0-0   0-0   0-0 2 0 0 0 0 2 0 11
07 Jesse Dalrymple.....   1-2   1-1   1-2 1 1 1 4 0 0 0 7
09 Fabian Colley.......   0-3   0-3   0-0 0 7 2 0 0 2 0 13
10 Khaliyl Smith.......   1-3   0-2   0-1 1 1 2 2 0 0 1 13
13 Vashon Ford.........   0-0   0-0   0-0 0 2 2 0 0 2 0 5
TM Team................       0 0 0 1  
Totals.............. 30-72 4-25 6-9 10 28 38  24 70 6 21 11 199
TOTAL FG% 1st Qtr : 68.8% 2nd Qtr : 27.8% 3rd Qtr : 35.3% 4th Qtr : 38.1% Game: 41.7%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 22.2% 3rd Qtr : 0% 4th Qtr : 0% Game: 16.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 100.0% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Crandall............ 18 22 16 21 - 77
Holland............. 24 14 12 20 - 70
Officials: Rob Connell, Jordan Rose, Jamie Jeffery
Attendance: 0
Technical fouls: CRANDALL-1. HOLLAND-1.
Points in the paint: CRANDALL-24, HOLLAND-34. Points off turnovers: CRANDALL-20, HOLLAND-23.
2nd chance points: CRANDALL-4, HOLLAND-15. Fast break points: CRANDALL-2, HOLLAND-6.
Bench Points: CRANDALL-29, HOLLAND-6.