UKC at Crandall
@ Crandall University
11/23/2019 at 2:00 PM
@ Crandall University
11/23/2019 at 2:00 PM
UKC
3 |
Crandall
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
UKC (2-2, 2-2) | 25 | 25 | 25 | 3 |
Crandall (0-5, 0-5) | 13 | 11 | 18 | 0 |
UKC |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 3 | 3 | 6 | .000 |
2 | 2 | 3 | 7 | -.143 |
3 | 7 | 2 | 13 | .385 |
Crandall |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 1 | 2 | 4 | -.250 |
2 | 4 | 6 | 11 | -.182 |
3 | 10 | 6 | 20 | .200 |
UKC |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Abby Hourigan * | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
2 | Emily Outhit | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
3 | Katie Cook | 3 | 0 | 1 | 3 | -.333 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
4 | Laura Hughes-McKay * | 1 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
6 | Leah Hartlen | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Hannah Richards * | 2 | 0 | 0 | 1 | .000 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
8 | Tayrn Neufeld | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
10 | Rebecca Worden | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
11 | Lindsay Puddicombe * | 3 | 2 | 1 | 4 | .250 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
12 | Emma Wilson * | 3 | 4 | 2 | 7 | .286 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
13 | Isabelle Roach * | 3 | 0 | 0 | 0 | .000 | 8 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
16 | Grace Day | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
TM | Team | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 12 | 8 | 26 | .154 | 12 | 28 | 15 | 7 | 6 | 0 | 0 | 0 | 0 | 40.0 |
Crandall |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Alyssa Dykeman | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Jenna Tozer | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Arianna Shoemaker | 3 | 0 | 2 | 3 | -.667 | 8 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2.0 |
5 | Celine Albinet * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | Becca Reay * | 3 | 5 | 2 | 9 | .333 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 7.0 |
8 | Amy West | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Melora Cook * | 3 | 4 | 3 | 9 | .111 | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 6.0 |
10 | Delaney Acton * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
11 | Hannah Trail * | 3 | 3 | 2 | 5 | .200 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
12 | Ashlee Dawson * | 3 | 2 | 0 | 3 | .667 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
TM | Team | 3 | 0 | 3 | 3 | -1.000 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 15 | 14 | 35 | .029 | 14 | 7 | 10 | 28 | 5 | 1 | 0 | 0 | 1 | 23.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter