Mount Saint Vincent at Crandall
@ Crandall University
11/17/2019 at 12:00 PM
@ Crandall University
11/17/2019 at 12:00 PM
Mount Saint Vincent
3 |
Crandall
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Mount Saint Vincent (4-1, 4-1) | 25 | 25 | 25 | 3 |
Crandall (0-5, 0-5) | 17 | 20 | 17 | 0 |
Mount Saint Vincent |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 1 | 12 | .333 |
2 | 6 | 6 | 16 | .000 |
3 | 10 | 3 | 17 | .412 |
Crandall |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 8 | 14 | -.571 |
2 | 1 | 9 | 16 | -.500 |
3 | 4 | 4 | 14 | .000 |
Mount Saint Vincent |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Nicole Rector * | 2 | 2 | 1 | 6 | .167 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
2 | Becca MacDonnell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
4 | Kenzie Brimicombe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Onye Njoku | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
6 | Madison Prudencio * | 3 | 4 | 2 | 7 | .286 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
7 | Marcy MacNeil * | 3 | 1 | 0 | 1 | 1.000 | 14 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 6.0 |
9 | Emily Repchull | 2 | 4 | 1 | 8 | .375 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
10 | Kristen Binns | 2 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
11 | Maddie Bernard * | 2 | 4 | 0 | 5 | .800 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
12 | Maia Green | 3 | 1 | 3 | 4 | -.500 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
17 | Makayla Addington * | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
18 | Brooke Wallace * | 2 | 1 | 1 | 4 | .000 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
TM | Team | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 21 | 10 | 45 | .244 | 20 | 12 | 19 | 9 | 18 | 2 | 0 | 0 | 1 | 35.0 |
Crandall |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Alyssa Dykeman * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Katrina Drost | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Arianna Shoemaker * | 3 | 0 | 1 | 3 | -.333 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 1.0 |
5 | Celine Albinet | 3 | 1 | 2 | 3 | -.333 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3.0 |
6 | Becca Reay * | 3 | 0 | 7 | 11 | -.636 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
7 | Julie Rowe | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
8 | Amy West | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Melora Cook * | 3 | 3 | 9 | 18 | -.333 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
10 | Delaney Acton * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | Hannah Trail * | 2 | 0 | 1 | 5 | -.200 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 21 | 44 | -.364 | 5 | 9 | 9 | 12 | 14 | 0 | 0 | 0 | 4 | 14.0 |
Other Information |
---|
Attendance: 0 Time: 1:05 |
* = Starter