Crandall at Holland October 10, 2018
Box Score
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Maclean Hawkins-Olinskie - gk | 0 | 0 | 0 | 0 | 0 |
4 - Jeremy Chiasson - c | 0 | 0 | 0 | 0 | 0 |
5 - Nick Jones - c | 0 | 0 | 0 | 0 | 90 |
6 - Riley Fillmore - d | 0 | 0 | 0 | 0 | 90 |
7 - Luke Edwards - c | 0 | 0 | 0 | 0 | 90 |
9 - Michael Gregory - c | 1 | 0 | 0 | 0 | 90 |
11 - Glenn Rowe - c | 0 | 0 | 0 | 0 | 90 |
12 - Ben Gray - d | 0 | 0 | 0 | 0 | 17 |
13 - Maduok Akol - c | 0 | 0 | 0 | 0 | 77 |
16 - Jonathan Szo - c | 0 | 0 | 0 | 0 | 13 |
17 - Scott Hems - d | 0 | 0 | 0 | 0 | 0 |
18 - Andrew Baker - d | 0 | 0 | 0 | 0 | 90 |
19 - Riley Roche - c | 0 | 0 | 0 | 0 | 0 |
20 - Benjamin Trail - c | 0 | 0 | 0 | 0 | 90 |
21 - Jonathan Baker - c | 0 | 0 | 0 | 0 | 90 |
22 - Brendan Short - f | 1 | 1 | 0 | 0 | 73 |
23 - Alex Hisey - c | 0 | 0 | 0 | 0 | 0 |
24 - Jacob Dunn - f - Yellow card 68:02 | 0 | 0 | 0 | 0 | 90 |
26 - Sean Inglis - c | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 2 | 1 | 0 | 0 | 990 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Brandon Lund - k | 0 | 0 | 0 | 0 | 90 |
2 - MaEbou Secka - fb | 1 | 1 | 0 | 0 | 24 |
3 - Theo Ngezahayo - m | 4 | 3 | 0 | 0 | 66 |
4 - Connor Keith - rb - Red card 61:39 | 1 | 0 | 0 | 0 | 62 |
5 - Eberechi Okwuwolu - cm | 0 | 0 | 0 | 0 | 0 |
6 - Bobby Gamba - cb | 1 | 1 | 1 | 0 | 90 |
7 - Alex Lourenso - m | 5 | 3 | 1 | 0 | 90 |
8 - Harrison Ellison - fb | 4 | 2 | 0 | 0 | 90 |
9 - Alec Latrou - cb - Yellow card 16:07 | 1 | 1 | 1 | 0 | 24 |
11 - Andrew Henry - lw | 3 | 2 | 0 | 1 | 45 |
12 - Thomas Ford - cm | 0 | 0 | 0 | 0 | 0 |
13 - James Briand - w | 3 | 2 | 0 | 0 | 45 |
14 - Jonathan Mackenzie - cb | 0 | 0 | 0 | 0 | 66 |
15 - Tegan Misener - s | 3 | 2 | 0 | 0 | 45 |
16 - Zach Lund - cm | 0 | 0 | 0 | 0 | 0 |
18 - Shunya Kobayashi - w | 7 | 5 | 2 | 2 | 90 |
19 - Ben Tanton - lb | 0 | 0 | 0 | 0 | 0 |
20 - Jonah Wilton - cb | 3 | 1 | 0 | 0 | 90 |
21 - Tjeerd Schep - s | 3 | 2 | 0 | 0 | 45 |
22 - Grant MacAdam - cb | 0 | 0 | 0 | 0 | 0 |
23 - Nevan Smith - k | 0 | 0 | 0 | 0 | 0 |
24 - Keigan Carter - lb | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 39 | 25 | 5 | 3 | 962 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
11 - Glenn Rowe | 25 | 5 | 20 | 90:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
1 - Brandon Lund | 1 | 0 | 1 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Holland
1st
|
16:07 | Alec Iatrou (Shunya Kobayashi) - * | 0 - 1 |
Holland
1st
|
32:50 | Bobby Gamba (Andrew Henry) - * | 0 - 2 |
Holland
1st
|
34:54 | Alex Lourenso (Shunya Kobayashi) - * | 0 - 3 |
Holland
2nd
|
49:13 | Shunya Kobayashi (unassisted) - * | 0 - 4 |
Holland
2nd
|
87:57 | Shunya Kobayashi (unassisted) - * | 0 - 5 |
Period | Time | Fouls |
---|---|---|
Holland
1st
|
16:07 | Yellow card - Alec Iatrou |
Holland
2nd
|
61:39 | Red card - Connor Keith |
Holland
2nd
|
68:02 | Yellow card - Jacob Dunn |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Crandall | 0 | 2 | 2 |
Holland | 22 | 17 | 39 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Crandall | 11 | 9 | 20 |
Holland | 0 | 1 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Crandall | 0 | 1 | 1 |
Holland | 6 | 6 | 12 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Crandall | 0 | 0 | 0 |
Holland | 0 | 0 | 0 |
Date/Time: | October 10, 2018 |
---|---|
Location: | cornwall |
Attendance: | 0 |
Scorer: | Andrew Dobson |
Play By Play
0:00 | Glenn Rowe at goalie for Crandall. | ||
0:00 | Brandon Lund at goalie for Holland. | ||
2:57 | Shot by Holland Shunya Kobayashi, Save (by goalie) Glenn Rowe. | ||
4:44 | Offside against Holland. | ||
5:24 | Offside against Holland. | ||
6:57 | Offside against Holland. | ||
9:13 | Shot by Holland Andrew Henry, Save (by goalie) Glenn Rowe. | ||
9:59 | Shot by Holland Tjeerd Schep, Save (by goalie) Glenn Rowe. | ||
11:36 | Shot by Holland Tjeerd Schep, Save (by goalie) Glenn Rowe. | ||
12:07 | Shot by Holland Tjeerd Schep, Wide. | ||
15:36 | Corner kick by Holland Shunya Kobayashi [15:36]. | ||
16:07 | Goal!GOAL by Holland Alec Iatrou (FIRST GOAL), Assist by Shunya Kobayashi * ( 0 - 1 ) |
||
16:07 | Yellow card on Holland Alec Iatrou. | ||
17:34 | Shot by Holland Jonah Wilton, High. | ||
18:17 | Shot by Holland Shunya Kobayashi, Wide. | ||
20:36 | Shot by Holland Andrew Henry, Save (by goalie) Glenn Rowe. | ||
20:49 | Corner kick by Holland Shunya Kobayashi [20:49]. | ||
23:46 | Substitution!Holland substitution: Jonathan Mackenzie for Alec Iatrou. | ||
25:19 | Shot by Holland Harrison Ellison, Save (by goalie) Glenn Rowe. | ||
26:04 | Shot by Holland Shunya Kobayashi, Save (by goalie) Glenn Rowe. | ||
28:28 | Corner kick by Holland Theo Ngezahayo [28:28]. | ||
29:00 | Shot by Holland Andrew Henry, Wide. | ||
32:05 | Corner kick by Holland Shunya Kobayashi [32:05]. | ||
32:50 | Goal!GOAL by Holland Bobby Gamba, Assist by Andrew Henry * ( 0 - 2 ) |
||
33:41 | Offside against Holland. | ||
34:54 | Goal!GOAL by Holland Alex Lourenso, Assist by Shunya Kobayashi * ( 0 - 3 ) |
||
36:47 | Shot by Holland Theo Ngezahayo, Save (by goalie) Glenn Rowe. | ||
36:51 | Shot by Holland Theo Ngezahayo, Save (by goalie) Glenn Rowe. | ||
37:17 | Shot by Holland Alex Lourenso, Wide. | ||
38:54 | Corner kick by Holland Theo Ngezahayo [38:54]. | ||
39:21 | Shot by Holland Jonah Wilton, High. | ||
41:33 | Shot by Holland Theo Ngezahayo, Wide. | ||
42:51 | Shot by Holland Alex Lourenso, Save (by goalie) Glenn Rowe. | ||
44:35 | Shot by Holland Shunya Kobayashi, Wide. | ||
45:00 | Shot by Holland Alex Lourenso, Save (by goalie) Glenn Rowe. | ||
45:00 | Corner kick by Holland Theo Ngezahayo [45:00]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Substitution!Holland substitution: James Briand for Andrew Henry. | ||
45:00 | Substitution!Holland substitution: Tegan Misener for Tjeerd Schep. | ||
45:59 | Shot by Holland Tegan Misener, Save (by goalie) Glenn Rowe. | ||
47:39 | Shot by Holland Harrison Ellison, Hit Post. | ||
47:52 | Offside against Holland. | ||
48:00 | Shot by Crandall Michael Gregory, Hit Post. | ||
49:13 | Goal!GOAL by Holland Shunya Kobayashi * ( 0 - 4 ) |
||
51:44 | Shot by Holland Connor Keith, High. | ||
52:47 | Shot by Holland Theo Ngezahayo, Save (by goalie) Glenn Rowe. | ||
54:47 | Corner kick by Holland James Briand [54:47]. | ||
55:09 | Shot by Holland Jonah Wilton, Save (by goalie) Glenn Rowe. | ||
57:39 | Shot by Holland Harrison Ellison, Hit Crossbar. | ||
60:04 | Shot by Holland Tegan Misener, Wide. | ||
61:13 | Corner kick by Holland James Briand [61:13]. | ||
61:39 | Red card on Holland Connor Keith. | ||
65:05 | Corner kick by Holland Theo Ngezahayo [65:05]. | ||
65:54 | Substitution!Holland substitution: MaEbou Secka for Theo Ngezahayo. | ||
66:34 | Shot by Holland Shunya Kobayashi, Save (by goalie) Glenn Rowe. | ||
67:55 | Offside against Holland. | ||
68:02 | Yellow card on Crandall Jacob Dunn. | ||
69:01 | Shot by Crandall Brendan Short, Save (by goalie) Brandon Lund. | ||
69:11 | Corner kick by Crandall Luke Edwards [69:11]. | ||
69:44 | Shot by Holland James Briand, High. | ||
72:32 | Shot by Holland Alex Lourenso, Wide. | ||
72:55 | Substitution!Crandall substitution: Ben Gray for Brendan Short. | ||
74:21 | Offside against Holland. | ||
75:22 | Offside against Holland. | ||
76:26 | Shot by Holland James Briand, Save (by goalie) Glenn Rowe. | ||
76:36 | Corner kick by Holland Shunya Kobayashi [76:36]. | ||
77:28 | Substitution!Crandall substitution: Jonathan Szo for Maduok Akol. | ||
79:16 | Shot by Holland James Briand, Save (by goalie) Glenn Rowe. | ||
80:17 | Shot by Holland Harrison Ellison, Save (by goalie) Glenn Rowe. | ||
80:54 | Substitution!Crandall substitution: Jonathan Szo for Alex Hisey. | ||
83:17 | Corner kick by Holland James Briand [83:17]. | ||
84:49 | Shot by Holland Tegan Misener, Save (by goalie) Glenn Rowe. | ||
87:40 | Corner kick by Holland James Briand [87:40]. | ||
87:57 | Goal!GOAL by Holland Shunya Kobayashi * ( 0 - 5 ) |
||
90:00 | Shot by Holland MaEbou Secka, Save (by goalie) Glenn Rowe. | ||
-- End of 2nd Period -- | |||
back to top |