Mount Saint Vincent at Crandall September 23, 2018
Box Score
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Kevin Abraham - gk | 0 | 0 | 0 | 0 | 0 |
5 - Abdulla Bajunaid - c - Yellow card 89:00 | 0 | 0 | 0 | 0 | 0 |
7 - Kwaku Agyare - d | 0 | 1 | 0 | 0 | 0 |
9 - Cole Rhyno-Wiedermann - lw | 0 | 0 | 0 | 0 | 0 |
10 - Waris Atiqullo - f | 0 | 2 | 2 | 0 | 0 |
11 - Jordan Boyd - f | 0 | 0 | 0 | 0 | 0 |
12 - Amen Kebede - c | 0 | 0 | 0 | 0 | 0 |
14 - Graham Welch - d | 0 | 0 | 0 | 0 | 0 |
15 - Alvaro Siqueiros - c - Yellow card 81:00 | 0 | 2 | 0 | 0 | 0 |
16 - Rowan MacArthur - d | 0 | 0 | 0 | 0 | 0 |
18 - Oscar Castelblanco - c | 0 | 0 | 0 | 0 | 0 |
19 - Connor Grant - c | 0 | 0 | 0 | 0 | 0 |
22 - Maxwell Hoar - c | 0 | 0 | 0 | 0 | 0 |
25 - Jonathan Phillips - rw | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 5 | 2 | 0 | 0 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Maclean Hawkins-Olinskie - gk | 0 | 0 | 0 | 0 | 0 |
4 - Jeremy Chiasson - c | 0 | 0 | 0 | 0 | 0 |
5 - Nick Jones - c | 0 | 0 | 0 | 0 | 0 |
6 - Riley Fillmore - d | 0 | 0 | 0 | 0 | 0 |
7 - Luke Edwards - c | 0 | 0 | 0 | 0 | 0 |
9 - Michael Gregory - c | 0 | 0 | 0 | 0 | 0 |
11 - Glenn Rowe - c | 0 | 0 | 0 | 0 | 0 |
12 - Ben Gray - d | 0 | 0 | 0 | 0 | 0 |
13 - Maduok Akol - c | 0 | 0 | 0 | 0 | 0 |
16 - Jonathan Szo - c | 0 | 0 | 0 | 0 | 0 |
17 - Scott Hems - d | 0 | 0 | 0 | 0 | 0 |
18 - Andrew Baker - d | 0 | 0 | 0 | 0 | 0 |
19 - Riley Roche - c | 0 | 0 | 0 | 0 | 0 |
20 - Benjamin Trail - c | 0 | 0 | 0 | 0 | 0 |
21 - Jonathan Baker - c | 0 | 0 | 0 | 0 | 0 |
22 - Brendan Short - f | 0 | 1 | 0 | 0 | 0 |
23 - Alex Hisey - c | 0 | 0 | 0 | 0 | 0 |
26 - Sean Inglis - c | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 1 | 0 | 0 | 0 |
GOALIES | SOG | GA | SV | Min |
---|
GOALIES | SOG | GA | SV | Min |
---|
Period | Time | Play | V - H |
---|---|---|---|
Mount Saint Vincent
2nd
|
81:00 | Waris Atiqullo (unassisted) | 1 - 0 |
Mount Saint Vincent
2nd
|
88:00 | Waris Atiqullo (unassisted) | 2 - 0 |
Period | Time | Fouls |
---|---|---|
Mount Saint Vincent
2nd
|
81:00 | Yellow card - Alvaro Siqueiros |
Mount Saint Vincent
2nd
|
89:00 | Yellow card - Abdulla Bajunaid |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Mount Saint Vincent | 0 | 0 | 0 |
Crandall | 0 | 0 | 0 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Mount Saint Vincent | 0 | 0 | 0 |
Crandall | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Mount Saint Vincent | 0 | 0 | 0 |
Crandall | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Mount Saint Vincent | 0 | 0 | 0 |
Crandall | 0 | 0 | 0 |
Date/Time: | September 23, 2018 |
---|---|
Location: | Crandall University |
Game Length: | 2:00 |
Attendance: | 0 |